HML Injury Report
| PLAYER | POS | OVR | INJURY | LENGTH |
| RG | 84 | Pinched nerve | 6 weeks | |
| CB | 87 | Dislocated elbow | 6 weeks | |
| LOLB | 78 | Broken wrist | 5 weeks | |
| FS | 77 | Sprained elbow | 3 weeks | |
| CB | 89 | Bruised shoulder | 2 weeks | |
| LOLB | 79 | Strained Achilles | 1 week | |
| RE | 95 | Sprained elbow | 1 week | |
| DT | 84 | Broken toe | 1 week | |
| QB | 88 | Bruised shoulder | 1 week | |
| WR | 77 | Bruised shoulder | 1 week | |
| FS | 83 | Bruised shoulder | Doubtful | |
| RT | 89 | Strained knee | Doubtful | |
| RG | 76 | Strained Achilles | Questionable | |
| RT | 88 | Pulled groin | Questionable | |
| RT | 80 | Pulled groin | Probable |
