|     |     |     |      |     |     |    
 hml.hu | football-freaks | leaguepulse | ea sports

2010 HML Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Steelers Steelers N 3-0-0 0-0 2-0 1-0-0 0.222 0.222 8 23 16 22
2 Titans Titans S 2-1-0 0-0 2-0 2-1-0 0.333 0.556 16 35 5 5
3 Bills Bills E 2-1-0 0-0 1-1 2-1-0 0.333 0.333 3 8 49 49
4 Chargers Chargers W 1-2-0 1-0 1-0 1-2-0 0.333 0.667 11 28 8 8
5 Colts Colts S 1-2-0 0-0 1-0 1-2-0 0.667 0.556 18 41 -26 -26
6 Raiders Raiders W 1-2-0 0-1 0-1 0-1-0 0.667 0.667 22 51 -24 -41
7 Dolphins Dolphins E 1-2-0 0-0 0-1 1-2-0 0.667 0.778 17 43 -23 -23
8 Bengals Bengals N 1-2-0 0-0 1-1 1-2-0 0.000 0.444 28 59 -69 -69
9 Texans Texans S 1-2-0 0-0 0-0 1-2-0 0.667 0.444 19 50 -31 -31
10 Jaguars Jaguars S 1-2-0 0-0 0-0 1-2-0 0.667 0.667 16 43 -17 -17
11 Browns Browns N 1-2-0 0-0 0-1 1-2-0 0.667 0.556 15 40 -7 -7
12 Chiefs Chiefs W 1-2-0 0-0 1-1 1-2-0 0.333 0.556 16 35 -13 -13
13 Patriots Patriots E 1-2-0 0-0 0-1 1-2-0 0.333 0.667 8 27 12 12
14 Jets Jets E 0-3-0 0-0 0-2 0-1-0 0.500 0.667 20 49 -3 -25
15 Broncos Broncos W 0-3-0 0-0 0-0 0-3-0 0.500 0.889 24 56 -44 -44
16 Ravens Ravens N 0-3-0 0-0 0-0 0-3-0 0.500 0.778 31 63 -78 -78

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Panthers Panthers S 3-0-0 0-0 2-0 3-0-0 0.556 0.556 15 23 17 17
2 Cardinals Cardinals W 3-0-0 0-0 0-0 1-0-0 0.222 0.222 8 11 6 59
3 Cowboys Cowboys E 3-0-0 0-0 0-0 3-0-0 0.222 0.222 6 9 68 68
4 Vikings Vikings N 2-1-0 0-0 1-1 1-0-0 0.333 0.556 10 13 7 44
5 Buccaneers Buccaneers S 2-1-0 1-0 1-0 1-0-0 0.333 0.333 20 33 10 5
6 Lions Lions N 2-1-0 0-0 0-1 2-1-0 0.333 0.444 15 21 16 16
7 Giants Giants E 2-1-0 0-0 1-0 2-1-0 0.500 0.444 18 28 14 14
8 49ers 49ers W 2-1-0 0-0 0-0 1-0-0 0.167 0.222 22 30 7 6
9 Saints Saints S 2-1-0 0-0 1-1 2-1-0 0.167 0.333 10 13 44 44
10 Rams Rams W 2-1-0 0-0 0-1 2-1-0 0.167 0.444 13 19 21 21
11 Eagles Eagles E 2-1-0 0-0 1-0 2-1-0 0.333 0.333 15 20 20 20
12 Redskins Redskins E 2-1-0 0-0 1-0 2-1-0 0.333 0.333 22 32 5 5
13 Falcons Falcons S 1-2-0 0-1 0-1 0-1-0 0.333 0.556 30 47 -10 -29
14 Seahawks Seahawks W 1-2-0 0-0 0-2 1-0-0 0.333 0.444 19 32 27 2
15 Bears Bears N 1-2-0 0-0 1-2 1-2-0 0.333 0.556 27 40 -16 -16
16 Packers Packers N 1-2-0 0-0 0-0 1-2-0 0.333 0.556 22 34 2 2

League Pulse was written by Brad Mallett (btmlltt). Copyright © 2006.